Our Address


RACE RESULTS : BEL AIR TOWN RUN 5K [AMB CHIP RACE]




Jun 6, 2004

Timing via AMB Technology by CharmCityRun
660 Finishers 
(Official Results) 
Place Div/Tot  No.   Name                       S Ag Club    Net T Gun T  Pace  
===== ======== ===== ========================== = == ======= ===== =====  ===== 
    1   1/14     752 Eric Putnam                M 21         15:20 15:21   4:57 
    2   1/39       2 Eric Estrada               M 32         15:25 15:25   4:58 
    3   1/30     686 Patrick Bailey             M 19         15:52 15:53   5:07 
    4   2/30     300 Will Murdoch               M 19         15:56 15:57   5:08 
    5   1/59     760 Mark Amway                 M 43         16:07 16:07   5:12 
    6   2/14     759 Sean Mulcahey              M 22         16:11 16:12   5:13 
    7   1/30     701 Shawn Loper                M 26         16:26 16:27   5:18 
    8   2/59     757 Greg Cauller               M 44         16:32 16:33   5:20 
    9   2/30     423 Zachary Zander             M 25 RASAC   16:42 16:43   5:23 
   10   2/39     815 Remus Medley               M 34         17:00 17:00   5:29 
   11   3/30     191 Rory Jenkins               M 19         17:01 17:01   5:29 
   12   3/59     605 Layne Party                M 44 BRRC    17:09 17:09   5:32 
   13   4/30     718 Austin Steg                M 18         17:21 17:22   5:36 
   14   3/30     577 Allan Phillips             M 25         17:40 17:42   5:42 
   15   1/63     226 Philip Lang                M 37         17:44 17:45   5:43 
   16   3/14     604 Mark Wojenski              M 23         17:52 17:54   5:46 
   17   3/39     803 John Heller                M 31         17:57 18:01   5:48 
   18   5/30      63 Tim Caprio                 M 16         18:08 18:09   5:51 
   19   4/30     406 Gregory Werner             M 28 BRRC    18:09 18:10   5:51 
   20   2/63      48 Richard Braam              M 39         18:10 18:12   5:52 
   21   4/14      73 Henry Cherry               M 24         18:23 18:25   5:56 
   22   5/30     587 Andrew Jacobson            M 27         18:24 18:27   5:56 
   23   1/24     708 Josh Pickett               M 14         18:31 18:32   5:58 
   24   5/14     487 Michael Piccione           M 21         18:29 18:33   5:58 
   25   6/14     119 Tammer Farid               M 23         18:32 18:35   5:59 
   26   4/39     778 Craig Mcleod               M 32         18:34 18:35   5:59 
   27   1/18     578 Katherine Niblett          F 23         18:35 18:36   6:00 
   28   2/24     727 Steven Landreth            M 13         18:33 18:37*  6:00 
   29   7/14     325 David Ploskonka            M 22         18:36 18:40   6:01 
   30   4/59     185 Zack Huffman               M 42 RASAC   18:39 18:41   6:01 
   31   5/59     706 Larry Pickett              M 43         18:41 18:42   6:01 
   32   6/59      28 Robert Bartholomew         M 40 RASAC   18:41 18:44   6:02 
   33   1/45     764 Jim Adams                  M 48         18:45 18:46   6:03 
   34   6/30     700 Alexander Loper            M 17         18:49 18:49   6:04 
   35   3/24     791 Christopher Disney         M 14         18:49 18:52   6:05 
   36   7/30     115 Paul Erickson              M 15         18:47 18:52   6:05 
   37   1/47       7 Denise Knickman            F 36         18:51 18:52   6:05 
   38   5/39      20 Rob Baker                  M 34         18:50 18:52   6:05 
   39   3/63     705 Mark Zaleskiewicz          M 38         18:52 18:55   6:06 
   40   4/63     364 Philip Spotts              M 35         18:55 18:56   6:06 
   41   5/63     328 Timothy Preston            M 38 RASAC   18:56 18:57   6:06 
   42   6/30     481 Sam Williams               M 27         18:56 19:00   6:07 
   43   7/30     680 Derek Rice                 M 27         18:58 19:03   6:08 
   44   1/26     462 Sara Bailey                F 13         19:00 19:04*  6:08 
   45   8/30     190 Jeff Izzo                  M 29 RASAC   19:02 19:05   6:09 
   46   1/24     414 Ronnie Wong                M 57 BRRC    19:07 19:08   6:10 
   47   1/32     374 Earl Swartzendruber        M 53 BRRC    19:07 19:09   6:10 
   48   8/14     373 David Sumutka              M 21         19:08 19:12   6:11 
   49   2/24     233 Edward Lecates             M 59 YRR     19:12 19:13   6:12 
   50   7/59     402 Jeff Webster               M 41         19:13 19:14   6:12 
   51   8/30     255 Huey Mcadorey              M 15         19:19 19:21   6:14 
   52   6/63     535 Edward Shlikas             M 35         19:06 19:21   6:14 
   53   7/63     291 Dave Moorehouse            M 37         19:19 19:22   6:14 
   54   6/39     517 Joseph Rosati              M 34         19:22 19:24   6:15 
   55   9/30     213 Brian Kerschner            M 16         19:25 19:27   6:16 
   56   8/59     679 Bob Book                   M 42         19:30 19:32   6:17 
   57   8/63     188 Kirk Ingold                M 38         19:30 19:32   6:18 
   58   2/32     140 Patrick Gary               M 53 BRRC    19:33 19:35   6:18 
   59   9/14     450 Gerard Baxter              M 23         19:31 19:36   6:19 
   60   9/63     743 Jerry Henderson            M 38         19:36 19:37   6:19 
   61   9/59     150 Bob Gross                  M 40 RASAC   19:36 19:38   6:19 
   62  10/30     661 Colin Brown                M 16         19:35 19:39   6:20 
   63   9/30     218 Kevin Koffenberger         M 29         19:31 19:39   6:20 
   64  10/63     582 John Floyd                 M 36 RASAC   19:33 19:39   6:20 
   65   2/47     730 Marybeth Cochran           F 36         19:37 19:41   6:21 
   66   4/24     270 Michael Mcmonagle          M 13         19:42 19:42   6:21 
   67  10/59     397 Taras Vizzi                M 44 RASAC   19:43 19:46   6:22 
   68   3/24     694 Les Bell                   M 57         19:42 19:46   6:22 
   69  11/63     261 Seth Mcelroy               M 35 RASAC   19:45 19:49   6:23 
   70  12/63     522 Bill Dougherty             M 39 RASAC   19:48 19:50   6:23 
   71  11/30     688 David Wells                M 16         19:51 19:52   6:24 
   72   1/43     489 Gloria Santarpia           F 43         19:51 19:53   6:24 
   73  11/59     183 John Houvener              M 41         19:53 19:55   6:25 
   74   7/39      58 Marc Burger                M 31 HCS     19:57 20:00   6:27 
   75   5/24     200 Aaron Jordan               M 13         20:02 20:05   6:28 
   76  12/59      42 Rick Bishop                M 40         20:04 20:06   6:28 
   77  13/63     668 Scott Smith                M 37 RASAC   20:04 20:07   6:29 
   78   1/21       8 Margaret Starnes           F 49 RASAC   20:05 20:08   6:29 
   79   6/24     159 Joshua Hammond             M 14         20:10 20:11   6:30 
   80  13/59     756 Stevan Elliott             M 44         20:10 20:14   6:31 
   81   1/27     114 Anna Erickson              F 15         20:12 20:15   6:31 
   82   3/32     298 Dave Mummert               M 50         20:16 20:20   6:33 
   83   2/27     292 Amy Morlock                F 15         20:18 20:20   6:33 
   84  10/30     357 Jason Smith                M 27 BRRC    20:20 20:22   6:34 
   85   7/24     338 Willie Sakell              M 13         20:21 20:25   6:34 
   86   2/26     240 Alexandra Lowery           F 13         20:21 20:27*  6:35 
   87   3/27     732 Megan Ravenscraft          F 16         20:27 20:29   6:36 
   88  14/59     792 Eric Johanson              M 42         20:23 20:30   6:36 
   89   1/26     365 Jessica Steele             F 27         20:29 20:31   6:37 
   90  14/63     421 Erik Zaleskiewicz          M 38         20:30 20:35   6:38 
   91   3/47     361 Donna Smucker              F 39         20:32 20:39   6:39 
   92  15/59     350 Scott Schoeb               M 43 RASAC   20:38 20:42   6:40 
   93  12/30     699 Joshua Ferguson            M 15         20:43 20:46   6:41 
   94  15/63     273 Thomas Meadowcroft         M 37         20:39 20:47   6:42 
   95  16/59     457 John Jagde                 M 43         20:40 20:48   6:42 
   96  13/30     103 Bradley Dunn               M 15         20:46 20:49   6:42 
   97  14/30     663 Damon Vinciguerra          M 15         20:43 20:50   6:43 
   98   8/24     441 Sean Dunnigan              M 13         20:49 20:53   6:43 
   99  17/59     413 Derick Winfield            M 43 QCS     20:48 20:53   6:44 
  100   1/31     739 Michele Hoffman            F 32         20:52 20:54   6:44 
  101   9/24     793 Sean Ellenby               M 13         20:57 20:59   6:45 
  102   3/26     809 Lindsey Liddencott         F 14         20:56 21:01   6:46 
  103  15/30      22 Stephen Bands              M 16         21:01 21:04   6:47 
  104   2/45     207 Michael Kelly              M 46         21:01 21:04   6:47 
  105   4/27     105 Katelyn Ealer              F 18         21:02 21:05   6:48 
  106  18/59     695 John Morris                M 42         21:01 21:05   6:48 
  107  11/30     683 Adam Taylor                M 26         21:06 21:09   6:49 
  108  19/59     607 Dave Bradshaw              M 42         20:39 21:10   6:49 
  109  16/30     691 Chris Wells                M 17         21:08 21:10   6:49 
  110  16/63     697 Paul Maffley               M 35         21:07 21:13   6:50 
  111   1/7       65 Fred Carlson               M 60         21:10 21:13   6:50 
  112  20/59     548 John Escarsega             M 43         21:12 21:18   6:52 
  113  17/63     741 Rob Torres                 M 36         21:21 21:23   6:53 
  114   2/18     702 Kelly Coogan               F 24         21:17 21:24   6:54 
  115  21/59     805 Scott Kothenbeutel         M 42         21:13 21:24   6:54 
  116   2/21     146 Robin Goodwin              F 45 BRRC    21:22 21:25   6:54 
  117   3/18     299 Jennifer Murdoch           F 21         21:23 21:25   6:54 
  118  22/59      51 David Brond                M 44 RASAC   21:23 21:25   6:54 
  119   8/39     537 Greg Russell               M 34         21:17 21:26   6:54 
  120  17/30     320 Nick Patrick               M 17         21:25 21:27   6:55 
  121  12/30     367 Robert Stevenson           M 25         21:04 21:27   6:55 
  122   3/21     775 Donna Lewis                F 49         21:25 21:30   6:55 
  123   3/45     160 Leo Handerhan              M 45         21:21 21:31   6:56 
  124   9/39      49 David Bradford             M 33         21:26 21:32   6:56 
  125   2/26     422 Nicole Zander              F 25 RASAC   21:28 21:33   6:57 
  126  18/63     339 Steve Salters              M 37         21:33 21:35   6:57 
  127   4/26     253 Meghan Mcadorey            F 13         21:36 21:38   6:58 
  128   3/26     555 Ann Collins                F 29         21:34 21:38   6:58 
  129   5/27      91 Katie Devan                F 17         21:38 21:41   6:59 
  130  19/63     722 Thomas Thompson            M 38         21:38 21:44   7:00 
  131  20/63     729 John Farley                M 39         21:36 21:44   7:00 
  132   4/45     658 Bob Brown                  M 46         21:43 21:47   7:01 
  133   4/32     343 Steven Schaeffer           M 54 FSRC    21:45 21:50   7:02 
  134  13/30     197 Tyrone Jones               M 29         21:34 21:52   7:02 
  135   4/24       4 David Starnes              M 58 RASAC   21:49 21:54   7:03 
  136  23/59     256 Hugh Mcadorey              M 44         21:49 21:56   7:04 
  137   6/27     641 Sara Clafferty             F 19         21:49 21:56   7:04 
  138  14/30     584 Jason Gribbins             M 28         21:31 21:58   7:04 
  139  10/39     753 Eddie Wiseman              M 34         21:50 21:59   7:05 
  140   7/27     598 Leslie Waller              F 16         21:56 21:59   7:05 
  141  15/30     758 Jeffery Gilbert            M 26         21:42 22:00   7:05 
  142  21/63      77 Robert Comeaux             M 37 RASAC   22:02 22:07   7:07 
  143   4/47     401 Jennifer Webster           F 36         22:01 22:07   7:07 
  144   5/45     131 Thomas French              M 48 RASAC   21:56 22:08   7:08 
  145  24/59     554 Jorge Alvarez              M 40         21:59 22:09   7:08 
  146  22/63     711 Windsor Jones              M 38         22:06 22:10   7:08 
  147  25/59     557 Michael Kemen              M 40         22:09 22:11   7:09 
  148  11/39      89 Craig Deran                M 33         22:01 22:11   7:09 
  149  12/39     346 John Schlee                M 34         21:57 22:11   7:09 
  150  16/30     368 David Stevenson            M 28         21:48 22:12   7:09 
  151   5/32     389 Mike Trott                 M 50 RASAC   22:06 22:13   7:09 
  152  10/24     704 Jared Ferguson             M 14         22:13 22:15   7:10 
  153   5/47     652 Marnie Sundquist           F 37         22:13 22:17   7:11 
  154   4/21     644 Sherry Leasner             F 49         22:15 22:19   7:11 
  155   6/32     606 Brad Roberts               M 52 RASAC   22:14 22:19   7:11 
  156  18/30     731 Luke Cassilly              M 16         22:17 22:20   7:12 
  157  23/63     626 James Sterling             M 36         22:10 22:21   7:12 
  158  19/30     407 Paul Wettlaufer            M 17         22:18 22:21   7:12 
  159  20/30     469 Kristian Staerk            M 15         21:58 22:23   7:13 
  160   4/26     276 Cindy Meyer                F 27         22:17 22:23   7:13 
  161  24/63     301 George Neil                M 38         22:11 22:25   7:13 
  162   7/32     230 Stephen Lawhorne           M 53         22:18 22:25   7:13 
  163   2/31     814 Teresa Mcfadden            F 30         22:24 22:27   7:14 
  164  13/39      83 Jeffrey Coy                M 34         22:18 22:29   7:15 
  165  11/24     203 Alexander Kammerer         M 12         22:18 22:31   7:15 
  166  21/30     376 David Szymanski            M 19         22:23 22:31   7:15 
  167   1/10     225 Tiffany Lang               F 10         22:29 22:33*  7:16 
  168  25/63     747 Scott Farley               M 37         22:22 22:33   7:16 
  169   6/47     746 Sue Hulse                  F 36         22:27 22:34   7:16 
  170  26/63     206 Chris Kelly                M 35         22:20 22:37   7:17 
  171   3/31     667 Kim Menges                 F 33         22:33 22:38   7:17 
  172  27/63     258 Howard Mccomas Iv          M 37 RASAC   22:31 22:39   7:18 
  173  26/59     754 Daun Sigafoose             M 43         22:35 22:40   7:18 
  174   4/31     391 Renee Vadasgray            F 34         22:36 22:41   7:18 
  175  22/30     657 Colin Brown                M 16               22:42   7:19 
  176   2/10     615 Arianna Jordan             F 11         22:40 22:43   7:19 
  177   6/45     279 Glenn Miller               M 48         22:39 22:43   7:19 
  178           1043                                         22:40 22:45   7:20 
  179   5/24     108 Timothy Eder               M 57 RASAC   22:39 22:46   7:20 
  180   7/45     274 Paul Melka                 M 49         22:31 22:48   7:21 
  181   8/45      90 Francis Desouza            M 46         22:47 22:48   7:21 
  182   1/2       57 Esther Buchser             F 55         22:42 22:48*  7:21 
  183   8/32     472 Robert Stastny             M 54         22:49 22:51   7:21 
  184   5/21     254 Janet Mcadorey             F 45         22:46 22:51   7:22 
  185  10/14     498 Dan Troy                   M 21         22:33 22:57   7:24 
  186   6/21     310 Mary Nunnally              F 45         22:51 22:58   7:24 
  187   2/7      126 Bill Fornoff               M 60 RASAC   22:54 22:59   7:24 
  188   9/45     696 Daniel Gray                M 47         22:52 23:01   7:25 
  189   1/2      589 George Yannakakis          M 72 BRRC    23:00 23:02*  7:25 
  190   7/47     385 Heather Thompson           F 38         22:53 23:04   7:26 
  191  27/59     394 Brock Van Scyoc            M 40         22:57 23:04   7:26 
  192  12/24     289 Brendan Moore              M 12         23:03 23:04   7:26 
  193  28/63     445 Greg Zynda                 M 35         22:30 23:05   7:26 
  194  10/45     662 Gerry Herman               M 47         22:58 23:05   7:26 
  195  29/63      76 Mike Cochran               M 35         23:04 23:05   7:26 
  196   4/18     382 Sara Thomas                F 22         22:56 23:09   7:27 
  197   5/18     220 Amy Kraft                  F 24         22:56 23:09   7:27 
  198  30/63     132 Mark Frey                  M 37         23:03 23:13   7:29 
  199  31/63     250 Chuck Marzen               M 37         23:05 23:14   7:29 
  200  11/45     496 Joe Emala                  M 49         23:08 23:16   7:29 
  201   1/16     311 Chad Nunnally              M 10         23:09 23:16   7:30 
  202  13/24     621 Mike Hamilton              M 13         23:13 23:16   7:30 
  203   5/31     145 Lisa Gesualdo              F 34         23:12 23:18   7:30 
  204  14/39     712 Michael Geier              M 32         22:53 23:18   7:30 
  205  28/59     128 Gene Fox                   M 41         23:15 23:19   7:31 
  206   2/16     710 Benjamin Pickett           M 09         23:05 23:20   7:31 
  207   8/27      68 Stephanie Catalano         F 15         23:15 23:20   7:31 
  208  15/39     286 Kevin Mish                 M 33         23:09 23:22   7:31 
  209  23/30     500 Kris Knopp                 M 15         22:59 23:23   7:32 
  210  29/59     265 Frank Mckenzie             M 41 RASAC   23:02 23:23   7:32 
  211  30/59     239 Aaron Lorin                M 42         23:14 23:24   7:32 
  212  17/30     693 Bryan Cornell              M 28         23:08 23:25   7:32 
  213  16/39      60 Lee Butman                 M 32         23:20 23:26   7:33 
  214   8/47     415 Sarah Woods                F 39         23:24 23:29   7:34 
  215  17/39     623 Jamie Gosweiler            M 33         23:20 23:31   7:35 
  216  12/45     234 Bill Leimbach              M 49 RASAC   23:23 23:32   7:35 
  217  31/59     294 Mike Morlock               M 42         23:28 23:33   7:35 
  218  32/59     534 Andrew Zmoda               M 42         22:58 23:35   7:36 
  219  18/30     483 Jason Traband              M 27         23:15 23:36   7:36 
  220  13/45      47 Gary Boyd                  M 49         23:31 23:36   7:36 
  221   5/26     559 Laurie Abildso             F 28         23:26 23:37   7:37 
  222  24/30     538 Daniel Morris              M 16         23:37 23:38   7:37 
  223  33/59     713 Patrick Mccaffery          M 44         23:23 23:40   7:37 
  224   5/26     785 Kim Schnell                F 13         23:18 23:41   7:38 
  225  18/39     174 Sean Higgins               M 34         23:31 23:45   7:39 
  226   7/21      27 Cathleen Bartholomew       F 45 RASAC   23:38 23:45   7:39 
  227   9/27      80 Caroline Cook              F 17         23:41 23:45   7:39 
  228  19/30     560 Christian Abildso          M 28         23:35 23:47   7:40 
  229   2/43     366 Joyce Steinberg            F 43         23:38 23:48   7:40 
  230  32/63     771 Jim Wilson                 M 38         23:17 23:49   7:40 
  231  33/63     392 Roeland Van Der Marel      M 36 FRRC    23:43 23:51   7:41 
  232   9/47     614 Kimberly Whittington       F 39         23:42 23:51   7:41 
  233   3/43     317 Cheryl Oricchio            F 43         23:40 23:51   7:41 
  234  10/47     167 Jackie Hedrick             F 38 RASAC   23:43 23:53   7:41 
  235  11/14     214 Calvin Kipple              M 20         23:51 23:53   7:42 
  236  34/63      32 Tom Beard                  M 39         23:52 23:53   7:42 
  237  35/63     412 Wendell Winfield           M 39         23:48 23:54   7:42 
  238  34/59      43 Paul Blair                 M 41         23:42 23:54   7:42 
  239  11/47     518 Colleen Rosati             F 36         23:41 23:55   7:42 
  240  14/24     293 Kevin Morlock              M 13         23:51 23:56   7:42 
  241  14/45     736 David Rorison              M 49         23:52 23:56   7:42 
  242  12/47     243 Kathy Macatee              F 38         23:53 23:57   7:43 
  243   6/31     638 Jamie Kleman               F 31         23:40 23:58   7:43 
  244   6/26     728 Molly Stryker              F 13         23:54 23:59   7:44 
  245  36/63     237 Steve Lewis                M 35         23:52 24:00   7:44 
  246   4/43     169 Karen Henry                F 40 RASAC   23:55 24:02   7:45 
  247  37/63     723 David Grzybowski           M 35         24:02 24:05   7:45 
  248  35/59     439 Andrew Tait                M 42         23:58 24:05   7:45 
  249  19/39     342 Scott Sanders              M 33         24:03 24:06   7:46 
  250   6/24     776 Troy Lewis Jr              M 57         23:22 24:08   7:47 
  251  38/63     180 David Hopkins              M 35         23:58 24:09   7:47 
  252  39/63     737 Leonard Trevino            M 39         24:02 24:10   7:47 
  253  40/63      97 Chris Donhauser            M 39         23:45 24:10   7:47 
  254  20/39     585 Michael Karwatka           M 31         23:51 24:10   7:47 
  255   8/21      56 Joyce Browning             F 46         23:56 24:12   7:48 
  256   7/31     341 Tina Sample                F 33         24:03 24:13   7:48 
  257  21/39      99 Daniel Driscoll            M 32         24:00 24:16   7:49 
  258   5/43     507 Laura Snee                 F 40         24:14 24:17   7:49 
  259  36/59     173 David Hexter               M 42 RASAC   24:14 24:17   7:49 
  260   6/43     637 Elizabeth Cook             F 41         24:12 24:19   7:50 
  261   3/7      716 Turney Mcknight            M 60         24:02 24:22   7:51 
  262   7/24     677 Wayne White                M 56         24:21 24:25   7:52 
  263  10/27     599 Laura Waller               F 16         24:24 24:27   7:53 
  264  37/59     463 Kevin Bailey               M 44         24:20 24:27   7:53 
  265  13/47     109 Sharon Ehart               F 35         23:59 24:28   7:53 
  266  41/63     322 Michael Perrie             M 36         24:21 24:29   7:53 
  267   8/24     398 Roy Walker                 M 55         24:23 24:31   7:54 
  268  38/59     330 David Ratajczak            M 43         24:12 24:32   7:54 
  269  15/24     138 Nick Gann                  M 12         24:17 24:32   7:54 
  270  42/63     112 Peter Emanuel              M 37         24:20 24:32   7:54 
  271   3/16      41 Daniel Bishop              M 07         24:25 24:33*  7:54 
  272   9/21     196 Sally Jones                F 48         24:19 24:33   7:54 
  273  16/24     670 William Tanenbaum          M 13         24:31 24:35   7:55 
  274   6/18     266 Jennifer Mclaughlin        F 24         24:07 24:35   7:55 
  275  17/24     547 Ian Escarsega              M 13 HCTC    24:33 24:36   7:56 
  276  20/30     491 Christopher Gregory        M 26         24:24 24:37   7:56 
  277  43/63     613 Rod Bourn                  M 37         24:09 24:42   7:57 
  278   7/26     707 Erika Stasakova            F 14         24:31 24:46   7:59 
  279   4/16     709 Mark Pickett               M 07         24:31 24:46*  7:59 
  280  15/45     684 Joseph Androsky            M 47         24:29 24:49   8:00 
  281  12/14     539 Scott Adams                M 24         24:36 24:50   8:00 
  282  21/30     812 Ed Maynard                 M 29         24:41 24:50   8:00 
  283  16/45     155 Dave Haggerty              M 46         24:38 24:52   8:01 
  284   7/43     635 Bridget O'neill            F 41         24:36 24:53   8:01 
  285  17/45     786 Frank Schnell              M 48         24:29 24:53   8:01 
  286  39/59     581 Dave Porte                 M 40         24:37 24:56   8:02 
  287  18/45     624 Robert Bullis              M 47         24:26 24:56   8:02 
  288  19/45     593 Bill Sangtinette           M 49 RASAC   24:27 24:57   8:02 
  289  40/59     777 Russ Ford                  M 43         24:40 24:57   8:02 
  290   9/32     642 Scott Plato                M 53         24:40 24:58   8:02 
  291   8/43      81 Jacqueline Cooper          F 41         24:51 24:59   8:03 
  292   8/31     573 Christy Feerrar            F 33         24:55 25:01   8:03 
  293   9/24     184 Patrick Howard             M 55 RASAC   24:41 25:01   8:04 
  294  10/21     532 Susan Hill                 F 48         24:53 25:03   8:04 
  295  44/63     432 Thomas Masino              M 36         24:27 25:04   8:04 
  296  45/63     639 Dale Woodring              M 39         24:59 25:05   8:05 
  297  10/24     405 Timothy Welsh              M 57         24:52 25:06   8:05 
  298  20/45      38 Joe Bezek                  M 47         25:01 25:07   8:05 
  299  21/45     144 John Gessner               M 47         25:00 25:08   8:06 
  300  41/59     386 Bruce Thomson              M 44         24:35 25:09   8:06 
  301   9/43     660 Tammy Lovrich              F 40         24:58 25:09   8:06 
  302   5/16     541 Ryan Stewart               M 11         24:32 25:09   8:06 
  303  22/45     782 David Dunn                 M 46         24:54 25:11   8:07 
  304  22/39     110 Dustin Eller               M 30         24:52 25:11   8:07 
  305  25/30      69 Donald Cerio               M 16         24:56 25:12   8:07 
  306  22/30     495 Michael Post               M 28         24:55 25:15   8:08 
  307  11/27     257 Hope Mccarra               F 19         25:13 25:17   8:09 
  308  10/43     314 Lori Olszewski             F 41         24:49 25:17   8:09 
  309  11/43     665 Liddy Marquez              F 44         24:58 25:18   8:09 
  310   1/4      380 Dick Talbott               M 69         25:10 25:20   8:10 
  311  23/45     360 Robert Smoot               M 47         25:11 25:20   8:10 
  312  23/39     219 Vernon Kowalski            M 34         25:22 25:26   8:11 
  313  24/45     443 David Mcclure              M 48         25:22 25:27   8:12 
  314   6/26     369 Audrey Stewart             F 26         24:51 25:27   8:12 
  315  42/59     611 Leroy Begay                M 44         25:05 25:28   8:12 
  316   7/18     719 Elizabeth Pyzlk            F 23         25:24 25:30   8:13 
  317   6/16     783 Chase Kalisz               M 10         25:36 25:38   8:15 
  318  10/32     104 Michael Dunn               M 50         25:27 25:38   8:15 
  319   8/26     602 Grace Honecker             F 13         25:37 25:42   8:17 
  320  11/24     229 Michael Lasky              M 58         25:35 25:45   8:17 
  321  14/47     125 Lisa Foltz                 F 39         25:19 25:49   8:19 
  322  24/39     272 Thomas Mcneil              M 33         25:24 25:51   8:20 
  323   9/31     387 Brandolyn Thran            F 31         25:27 25:53   8:20 
  324  46/63     800 Dale Grant                 M 39         25:38 25:54   8:21 
  325  12/27     121 Cassandra Fields           F 18         25:51 25:55   8:21 
  326  10/31     519 Kim Norris                 F 31         25:44 25:55   8:21 
  327  47/63     290 James Iii Moore            M 35         25:43 25:56   8:21 
  328   8/18     552 Meghan Riesner             F 23         25:51 25:57   8:21 
  329  43/59     431 Arthur Kaff                M 40         25:41 25:57   8:22 
  330  11/32      37 Bill Beyer                 M 51         25:32 25:59   8:22 
  331  12/32     284 Francis Mirabelle          M 51         25:35 26:01   8:23 
  332  13/32     435 Keith Akers                M 54         25:40 26:02   8:23 
  333  14/32     748 Lee Brian                  M 51         26:01 26:03   8:24 
  334  15/47     418 Kathleen Yetter            F 39         25:44 26:04   8:24 
  335   7/26     580 Stacy Bernotas             F 28         26:00 26:05   8:24 
  336  12/43     574 Terri Lyon                 F 40         26:02 26:07   8:25 
  337  11/31     236 Angela Lewis               F 34         26:00 26:08   8:25 
  338  23/30     520 Martin Woodall             M 28         25:58 26:08   8:25 
  339  13/43     790 Tesha Suehs-Casale         F 41         25:39 26:08   8:25 
  340   7/16     608 Max Bradshaw               M 10         25:40 26:08   8:25 
  341  26/30     672 Ben Graul                  M 15         25:46 26:09   8:25 
  342   9/26     263 Hannah Mckenzie            F 13 RASAC   25:52 26:12   8:26 
  343  12/24     424 Norman Zellers             M 55         25:48 26:16   8:27 
  344  44/59     561 Dan Harned                 M 41         26:06 26:16   8:28 
  345   8/16     689 Jordan Wells               M 10         26:13 26:17   8:28 
  346   9/16     464 Vincent Gruse              M 11         25:54 26:21   8:29 
  347  45/59     417 John Wrobel                M 44         25:57 26:22   8:30 
  348  15/32     260 Hugh Mccusker              M 53         25:57 26:22   8:30 
  349  46/59     461 Michael Stransky           M 44         26:10 26:28   8:31 
  350  12/31     297 Jennifer Mumm              F 32         26:03 26:29   8:32 
  351  47/59     473 Mark Hofmann Sr.           M 42         26:16 26:30   8:32 
  352  48/59     440 John Dunnigan              M 43         26:22 26:31   8:32 
  353  25/45     359 George Smith               M 46         26:14 26:33   8:33 
  354  13/31     447 Lorrie Devlin              F 30         26:10 26:33   8:33 
  355   9/18     601 Nicole Walkoff             F 23         26:11 26:34   8:33 
  356  26/45     186 Stephen Hunter             M 48         26:06 26:34   8:33 
  357  16/47     408 Carolyn Wheeler            F 35         26:20 26:37   8:34 
  358  11/21     245 Sue Mahanes                F 46         26:09 26:38   8:35 
  359  10/18     122 Alexis Fields              F 21         26:34 26:39   8:35 
  360  24/30     336 Filip Sablik               M 25         26:33 26:39   8:35 
  361   8/26     480 Abby Horman                F 25         26:33 26:40   8:35 
  362  48/63     426 Bryan Ward                 M 36         26:29 26:41   8:36 
  363  16/32     511 Den Dollard                M 50         26:15 26:42   8:36 
  364  13/27     451 Kimberly Baxter            F 19         26:37 26:42   8:36 
  365  11/18     588 Jennifer Renjel            F 20         26:37 26:43   8:36 
  366  14/31     633 Rhonda Dilutis             F 31         26:34 26:43   8:36 
  367   4/7      631 John Dilutis               M 62         26:34 26:45   8:37 
  368  12/21      53 Kimberly Brown             F 46         26:40 26:45   8:37 
  369  18/24     428 Bobby Jackson              M 14         26:30 26:46   8:37 
  370  17/47     287 Lisa Moody                 F 35         26:19 26:47   8:38 
  371  18/47      74 Kelli Clawson              F 38         26:39 26:48   8:38 
  372  10/16     784 Jared Anzelc               M 11         26:25 26:52   8:39 
  373  49/59     465 James Gruse                M 43         26:23 26:53   8:39 
  374  25/39      30 Robert Basler              M 34         26:25 26:53   8:39 
  375  27/30     456 Paul Gwiazdowski           M 16         26:31 26:53   8:40 
  376  49/63     416 James Woody                M 35         26:33 26:54   8:40 
  377  13/14      21 Chris Bancells             M 23         26:46 26:56   8:41 
  378  12/18     333 Chrissy Rinkers            F 23         26:46 26:56   8:41 
  379  27/45     224 Steven Landry              M 49         26:37 26:57   8:41 
  380  50/63     774 Steve Rollins              M 38         26:21 26:57   8:41 
  381  25/30     179 Chris Holdaway             M 27         26:41 27:00   8:42 
  382  50/59     315 Kurt Olszewski             M 41         26:22 27:02   8:42 
  383  14/27     460 Megan Stransky             F 16         26:48 27:03   8:43 
  384  14/43     176 Kimberly Hock              F 40         26:35 27:04   8:43 
  385  11/16     761 Wade Rollins               M 10         26:30 27:06   8:44 
  386  17/32     742 Bill Lader                 M 50         26:53 27:08   8:44 
